Fee Structure (English-Taught Bachelor Programs)
Item | Fee(RMB) | Notes |
Tuition Fee | 18,000 / year | Applicable to English-taught Bachelor programs |
Accommodation Fee | On-campus only | |
-Single Room | 13,000 / year | |
-Double Room | 7,500 / person / year | Shared occupancy |
-Quad Room | 3,500 / person / year | Shared occupancy |
Resident Permit Fee | 400 / 6 months; 800 / year | Paid to local exit-entry administration |
Physical Examination Fee | Approximately 700 | One-time fee for entry medical check |
Insurance Fee | 600 / year | Mandatory for all international students |
Fee Structure (1 Year Chinese Language)
Item | Fee(RMB) | Notes |
Tuition Fee | 15,600 | |
Accommodation Fee | On-campus only | |
-Single Room | 13,000 / year | |
-Double Room | 7,500 / person / year | Shared occupancy |
-Quad Room | 3,500 / person / year | Shared occupancy |
Resident Permit Fee | 400 / 6 months; 800 / year | Paid to local exit-entry administration |
Physical Examination Fee | Approximately 700 | One-time fee for entry medical check |
Insurance Fee | 600 / year | Mandatory for all international students |


+86-13505426660
admission@futureconsultingedu.com







+86-13505426660
admission@futureconsultingedu.com