Fee Structure (English-Taught Bachelor Programs)
Item | Fee(RMB) | Notes |
Tuition Fee | 35,000 / year | Applicable to English-taught Bachelor programs |
Accommodation Fee (Double Room) | 4,000/ person / year | On-campus only; Shared occupancy |
Resident Permit Fee | 800 / year | Paid to local exit-entry administration |
Physical Examination Fee | Approximately 700 | One-time fee for entry medical check |
Insurance Fee | 800 / year | Mandatory for all international students |
Fee Structure (English-Taught Master Programs)
Item | Fee(RMB) | Notes |
Tuition Fee | 35,000 / year | Applicable to English-taught Master programs |
Accommodation Fee (Double Room) | 4,000/ person / year | On-campus only; Shared occupancy |
Resident Permit Fee | 800 / year | Paid to local exit-entry administration |
Physical Examination Fee | Approximately 700 | One-time fee for entry medical check |
Insurance Fee | 800 / year | Mandatory for all international students |
Fee Structure (Pre-university Program)
Item | Fee(RMB) | Notes |
Tuition Fee | 9,000 / semester | Applicable to English-taught Master programs |
Accommodation Fee (Double Room) | 2,000/ person / year | On-campus only; Shared occupancy |
Resident Permit Fee | None | Paid to local exit-entry administration |
Physical Examination Fee | Approximately 700 | One-time fee for entry medical check |
Insurance Fee | 400 / semester | Mandatory for all international students |


+86-13505426660
admission@futureconsultingedu.com







+86-13505426660
admission@futureconsultingedu.com