Fee Structure (Chinese Language)
Item | Fee(RMB) | Notes |
| Tuition Fee | 8,500 / 1 semester | Applicable to 1 semester General Chinese |
| Tuition Fee | 16,200 / 1 year | Applicable to 1 year General Chinese |
| Tuition Fee | 10,000 / 1 semester | Applicable to 1 semester Intensive Chinese |
| Tuition Fee | 18,200 / 1 year | Applicable to 1 year Intensive Chinese |
Accommodation Fee | ||
-Double Room | 8,000 / person / year | Shared occupancy |
-Quad Room | 3,500 / person / year | Shared occupancy |
Resident Permit Fee | 400 / 6 months; 800 / year | Paid to local exit-entry administration |
Physical Examination Fee | Approximately 553 | One-time fee for entry medical check |
Insurance Fee | 800 / year | Mandatory for all international students |
Fee Structure (English-Taught Bachelor Degree Programs)
Item | Fee(RMB) | Notes |
| Tuition Fee | 26,000 / year | Applicable to English-Taught Bachelor Degree Programs |
Accommodation Fee | ||
-Double Room | 8,000 / person / year | Shared occupancy |
-Quad Room | 3,500 / person / year | Shared occupancy |
Resident Permit Fee | 400 / 6 months; 800 / year | Paid to local exit-entry administration |
Physical Examination Fee | Approximately 553 | One-time fee for entry medical check |
Insurance Fee | 800 / year | Mandatory for all international students |
Fee Structure (English-Taught Master Degree Programs)
Item | Fee(RMB) | Notes |
| Tuition Fee | 32,000 / year | Applicable to Master Degree Programs |
| Tuition Fee | 44,500 / year | Applicable to MBA |
Accommodation Fee | ||
-Double Room | 8,000 / person / year | Shared occupancy |
-Quad Room | 3,500 / person / year | Shared occupancy |
Resident Permit Fee | 400 / 6 months; 800 / year | Paid to local exit-entry administration |
Physical Examination Fee | Approximately 553 | One-time fee for entry medical check |
Insurance Fee | 800 / year | Mandatory for all international students |
Fee Structure (English-Taught PHD Programs)
Item | Fee(RMB) | Notes |
| Tuition Fee | 40,000 / year | Applicable to PHD Programs |
Accommodation Fee | ||
-Double Room | 8,000 / person / year | Shared occupancy |
-Quad Room | 3,500 / person / year | Shared occupancy |
Resident Permit Fee | 400 / 6 months; 800 / year | Paid to local exit-entry administration |
Physical Examination Fee | Approximately 553 | One-time fee for entry medical check |
Insurance Fee | 800 / year | Mandatory for all international students |


+86-13505426660
admission@futureconsultingedu.com







+86-13505426660
admission@futureconsultingedu.com