Fee Structure (1 Year Chinese Language)
Item | Fee(RMB) | Notes |
Tuition Fee | 16,000 | |
Accommodation Fee | 9,000 / person / year | On-campus;Double room |
Resident Permit Fee | 800 / year | Paid to local exit-entry administration |
Physical Examination Fee | Approximately 700 | One-time fee for entry medical check |
Insurance Fee | 800 / year | Mandatory for all international students |
Fee Structure (English-Taught Bachelor Degree Programs)
Item | Fee(RMB) | Notes |
Tuition Fee | Architecture:28,800 / year MBBS:32,000 / year | Applicable to English-taught Bachelor Degree programs |
Accommodation Fee | 9,000 / person / year | On-campus;Double room |
Resident Permit Fee | 800 / year | Paid to local exit-entry administration |
Physical Examination Fee | Approximately 700 | One-time fee for entry medical check |
Insurance Fee | 800 / year | Mandatory for all international students |
Fee Structure (English-Taught Master Degree Programs)
Item | Fee(RMB) | Notes |
Tuition Fee | Arts: 30,000 / year Engineering:33,000 / year Medicine: 35,000 / year | Applicable to English-taught Master Degree programs |
Accommodation Fee | 9,000 / person / year | On-campus;Double room |
Resident Permit Fee | 800 / year | Paid to local exit-entry administration |
Physical Examination Fee | Approximately 700 | One-time fee for entry medical check |
Insurance Fee | 800 / year | Mandatory for all international students |
Fee Structure (English-Taught PHD Programs)
Item | Fee(RMB) | Notes |
Tuition Fee | Arts: 33,000 / year Engineering:38,000 / year Medicine: 55,000 / year | Applicable to English-taught PHD programs |
Accommodation Fee | 9,000 / person / year | On-campus;Double room |
Resident Permit Fee | 800 / year | Paid to local exit-entry administration |
Physical Examination Fee | Approximately 700 | One-time fee for entry medical check |
Insurance Fee | 800 / year | Mandatory for all international students |


+86-13505426660
admission@futureconsultingedu.com







+86-13505426660
admission@futureconsultingedu.com