Fee Structure (English-Taught Bachelor Degree Programs)
Item | Fee(RMB) | Notes |
Tuition Fee | MBBS: 33,000 / year BDS: 28,000 / year Nursing: 30,000 / year | Applicable to English-taught Bachelor programs |
Accommodation Fee | On-campus only | |
-Double Room | 4,800 / person / year | Shared occupancy |
Resident Permit Fee | 800 / year | Paid to local exit-entry administration |
Physical Examination Fee | Approximately 700 | One-time fee for entry medical check |
Insurance Fee | 600 / year | Mandatory for all international students |
Fee Structure (English-Taught Master Degree Programs)
Item | Fee(RMB) | Notes |
Tuition Fee | 36,000 / year | Applicable to English-taught Bachelor programs |
Accommodation Fee | On-campus only | |
-Double Room | 4,800 / person / year | Shared occupancy |
Resident Permit Fee | 800 / year | Paid to local exit-entry administration |
Physical Examination Fee | Approximately 700 | One-time fee for entry medical check |
Insurance Fee | 600 / year | Mandatory for all international students |


+86-13505426660
admission@futureconsultingedu.com







+86-13505426660
admission@futureconsultingedu.com